"值得信赖的服务与体验"





开发人员
Newgard
建筑师
Architectonica
室内设计
Urban Robots
关于
NATIIVO / MIAMI
601 Northeast 1st Avenue, Downtown Miami, FL
新的拥有方式 AIRBNB Airbnb 的使命是打造一个让每个人都能在任何地方找到归属感的世界,提供本地化、真实、多元、包容且可持续的健康旅行体验。Airbnb 独特地利用科技,在经济上赋能全球数百万人,让他们释放并变现自己的空间、热情与才能,成为酒店业的创业者。Airbnb 的住宿平台覆盖近 10 万座城市、191 个国家和地区,提供 600 多万处独特的住宿选择。 NEWGARD Newgard 由 Harvey Hernandez 创立,其技艺精湛的团队在开发、设计、营销和建造方面拥有超过 50 年的综合经验。Newgard 秉持前瞻性的开发理念,其标志性特点包括:位于热门市中心地段的创新豪华建筑、以步行为导向的生活方式,以及尖端的配套设施。项目设计体现了对相关建筑细节的重视,并契合居民与商务用户的需求与理念。


楼盘关键信息
价格区间
$300K – $1.2M
居留权
0.87
Sq Ft
410–2,200 ft²
单元
400
故事
50
存款时间表
1
10% Deposit
2
10% Upon Signing Purchase Agreement
3
20% At Groundbreaking (Q1 2020)
4
10% At Top Off (Q2 2022)
5
50% Balance at Closing (Q4 2022)
图库
NATIIVO / MIAMI
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
NATIIVO / MIAMI
- RESIDENCE FEATURES
- Studio, one, two, three, and four-bedroom unit
- All residences are delivered fully finished and furnished with fixtures and furniture curated by Urban Robot
- Panoramic ocean, Biscayne Bay, and Miami skyline views
- Private balconies accessible from living rooms and master bedrooms
- Corner units offer wrap-around balconies
- High ceilings ranging from 9’ to 11’
- Owner closets in every residence
- Floor to ceiling sliding glass doors and sound attenuating impact-resistant laminated glass though-out
- Advanced technology Smart Building wiring for HD TV, multiple telephone /data lines and ultra high-speed internet access
- Individually controlled energy-efficient central air conditioning and heating system
- KITCHEN:
- Imported European-style cabinets with premium hardware and drawer pulls
- European appliance package including stainless steel refrigerator, oven, cook-top, microwave, dishwasher and sink disposer
- Elegant imported stone countertops and backsplashes
- Contemporary stainless steel under-mounted sink
- Stainless steel high-arc gourmet faucet with integral sprayer
- MASTER BATHROOM:
- Imported European-style cabinets with premium hardware
- Elegant imported stone countertops and backsplashes


可租房源
NATIIVO / MIAMI
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 LPH 4814 | $785,000 | A12101504 | 1 | 1 | 679 平方英尺 | 2026年10月6日 |
![]() | 房号 3312 | $475,000 | A12091226 | 0 | 1 | 492 平方英尺 | 2026年9月17日 |
| 房号 3401 | $785,000$799,000 | B26069734 | 2 | 2 | 916 平方英尺 | 2026年8月28日 | |
![]() | 房号 PH-4912 | $499,000 | A12066667 | 0 | 1 | 367 平方英尺 | 2026年8月6日 |
| 房号 4712 | $550,000$55,000 | B26048498 | 1 | 1 | 411 平方英尺 | 2026年7月3日 | |
| 房号 2107 | $575,000$600,000 | B26021001 | 2 | 2 | 825 平方英尺 | 2026年4月27日 | |
| 房号 3809 | $499,500$509,888 | R11150235 | 1 | 1 | 679 平方英尺 | 2025年12月29日 | |
![]() | 房号 1803 | $790,000$859,900 | A11869872 | 2 | 1 | 651 平方英尺 | 2025年9月1日 |
![]() | 房号 3612 | $495,000$530,000 | A11838113 | 0 | 1 | 367 平方英尺 | 2025年7月11日 |
![]() | 房号 3907 | $565,000$610,000 | A11809872 | 1 | 1 | 505 平方英尺 | 2025年5月27日 |
| 房号 2906 | $427,000$432,888 | R11067310 | 1 | 1 | 411 平方英尺 | 2025年3月2日 | |
![]() | 房号 3604 | $600,000$750,000 | A11720200 | 1 | 1 | 637 平方英尺 | 2025年1月8日 |
| 房号 2809 | $2,950$3,150 | B26060173 | 1 | 1 | 679 平方英尺 | 2026年8月4日 | |
![]() | 房号 3907 | $3,000$3,300 | A12048746 | 1 | 1 | 505 平方英尺 | 2026年7月13日 |
![]() | 房号 LPH 4814 | $3,900$5,500 | A12034034 | 1 | 1 | 679 平方英尺 | 2026年6月9日 |
![]() | 房号 2801 | $5,500 | A12020361 | 2 | 2 | — | 2026年5月16日 |
![]() | 房号 3604 | $6,000$1,500 | A11850711 | 1 | 1 | 637 平方英尺 | 2025年8月1日 |
![]() | 房号 5007 | $5,000 | A11810915 | 1 | 1 | 550 平方英尺 | 2025年5月28日 |
![]() | 房号 4907 | $5,500 | A11809764 | 1 | 1 | 550 平方英尺 | 2025年5月26日 |
![]() | 房号 4204 | $3,500$3,400 | A11805157 | 1 | 1 | 588 平方英尺 | 2025年5月17日 |
![]() | 房号 4212 | $4,000 | A11780873 | 0 | 1 | — | 2025年4月17日 |
![]() | 房号 2905 | $6,800$7,000 | A11654264 | 2 | 2 | — | 2024年9月6日 |
![]() | 房号 4410 | $2,700$3,100 | A11653025 | 0 | 1 | 492 平方英尺 | 2024年9月4日 |





























